Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1904655594229338112 | Mar 25 22:07:18 Mar 25 2025, 22:07:18 UTC+0000 | 20m27s | SUCCESS | |
1904613826888732672 | Mar 25 19:21:38 Mar 25 2025, 19:21:38 UTC+0000 | 18m53s | SUCCESS | |
1904608464382988288 | Mar 25 19:00:16 Mar 25 2025, 19:00:16 UTC+0000 | 21m19s | SUCCESS | |
1904591117010079744 | Mar 25 17:51:41 Mar 25 2025, 17:51:41 UTC+0000 | 25m25s | SUCCESS | |
1904552321635848192 | Mar 25 15:17:05 Mar 25 2025, 15:17:05 UTC+0000 | 14m51s | SUCCESS | |
1904549930526052352 | Mar 25 15:04:54 Mar 25 2025, 15:04:54 UTC+0000 | 8m45s | ABORTED | |
1904546331532201984 | Mar 25 14:50:56 Mar 25 2025, 14:50:56 UTC+0000 | 18m54s | SUCCESS | |
1904546321314877440 | Mar 25 14:53:21 Mar 25 2025, 14:53:21 UTC+0000 | 20m30s | SUCCESS | |
1904544142520750080 | Mar 25 14:42:00 Mar 25 2025, 14:42:00 UTC+0000 | 7m53s | ABORTED | |
1904530175706533888 | Mar 25 13:46:26 Mar 25 2025, 13:46:26 UTC+0000 | 14m27s | SUCCESS | |
1904528693284311040 | Mar 25 13:40:30 Mar 25 2025, 13:40:30 UTC+0000 | 15m28s | SUCCESS | |
1904527967535501312 | Mar 25 13:37:32 Mar 25 2025, 13:37:32 UTC+0000 | 13m32s | SUCCESS | |
1904523740297826304 | Mar 25 13:20:53 Mar 25 2025, 13:20:53 UTC+0000 | 20m46s | SUCCESS | |
1904521037840650240 | Mar 25 13:10:03 Mar 25 2025, 13:10:03 UTC+0000 | 17m13s | SUCCESS | |
1904516274419929088 | Mar 25 12:51:21 Mar 25 2025, 12:51:21 UTC+0000 | 15m21s | SUCCESS | |
1904508716368007168 | Mar 25 12:23:40 Mar 25 2025, 12:23:40 UTC+0000 | 17m18s | FAILURE | |
1904506204650999808 | Mar 25 12:11:04 Mar 25 2025, 12:11:04 UTC+0000 | 14m35s | FAILURE | |
1904499946309029888 | Mar 25 11:46:23 Mar 25 2025, 11:46:23 UTC+0000 | 18m11s | SUCCESS | |
1904495370872819712 | Mar 25 11:30:26 Mar 25 2025, 11:30:26 UTC+0000 | 19m19s | SUCCESS | |
1904473072082096128 | Mar 25 10:01:57 Mar 25 2025, 10:01:57 UTC+0000 | 14m59s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/16251 results